Model | WT-60B | |
---|---|---|
Temp. range | 5~40°C(Indoor ) | |
Humidity range | 40~80% | |
Power | 3P –220/380V –50/60Hz | |
Coolant | R22/R407 | |
Cooling liquid | Water | |
Export temp | 8~30°C ± 1°C | |
Cooling capacity 50/60Hz |
Kcal-h | 12,000/15,000 |
BTU-h | 48,000/60,000 | |
kw | 14/17 | |
Water flow | L/min | 75 |
Water pressure | Kg | 2 |
Water piping | High pressure rubber tube, Stainless steel piping | |
Protection system | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | |
Compressor | Kw | 3.5 |
Cold-water inlet/outlet | 1" | |
Remote control | AC220V、DC 24V | |
Color | Block+ White | |
Dimension LxWxH | mm | 850 x 600 x 1,460 |
Water tank | L | 250 |
Weight | kg | 265 |
Also have the AT-A2, AT-AL, AT-AL2 system further for your choice.
We reserve the right that modification designs and technique parameter change and will not notice specially.
Model | WT-90B | |
---|---|---|
Temp. range | 5~40°C(Indoor ) | |
Humidity range | 40~80% | |
Power | 3P –220/380V –50/60Hz | |
Coolant | R22/R407 | |
Cooling liquid | Water | |
Export temp | 8~30°C ± 1°C | |
Cooling capacity 50/60Hz |
Kcal-h | 18,000/22,500 |
BTU-h | 72,000/90,000 | |
kw | 21/26 | |
Water flow | L/min | 100 |
Water pressure | Kg | 2 |
Water piping | High pressure rubber tube, Stainless steel piping | |
Protection system | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | |
Compressor | Kw | 5.5 |
Cold-water inlet/outlet | 1" | |
Remote control | AC220V、DC 24V | |
Color | Block+ White | |
Dimension LxWxH | mm | 850 x 600 x 1,460 |
Water tank | L | 250 |
Weight | kg | 290 |
Also have the AT-A2, AT-AL, AT-AL2 system further for your choice.
We reserve the right that modification designs and technique parameter change and will not notice specially.