| Machine Model | AM-15W | AH-10W | |
| Air temp. range | 5°C~45°C | ||
| Water temp. range | 50°C~55°C | ||
| Min input water temp. | 15°C | ||
| Power | 3 P 220/380V-50/60Hz | ||
| Coolant | R22 | ||
| Cooling Liquid | Tap water | ||
| Heating capacity | BTU-h | 12,600/15,750 | 8,640/10,800 |
| Kcal-h | 3,200/4,000 | 2,200/2,720 | |
| kw | 4/4.6 | 2.5/3 | |
| Outlet temp. accuracy | ±1°C | ||
| Hot water flow | 3GPM | ||
| Power circuit | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Control mode | Microprocessor | ||
| Power consumption (Kw) | 1.3/1.4 | 0.8/1 | |
| Coolant System | High/Low pressure, anti-freeze. | ||
| Hot water inlet | 3/4" | ||
| Hot water outlet | 3/4" | ||
| Dimension LxWxH (mm) | 765x250x630 | ||
| Weight (Kg) | 30 | ||
| Remark:1.以上數以環境溫度25℃,相對溼度60%之條件下測得。 2.可依客戶實際需求另行規劃適合之機種。 |
|||