| Machine Model | AM-120P | AH-100P | |
| Air temp. range | 5°C~45°C | ||
| Water temp. range | 50°C~55°C | ||
| Min input water temp. | 15°C | ||
| Power | 3 P-220/380V-50/60Hz | ||
| Coolant | R22 | ||
| Cooling Liquid | Tap water | ||
| Heating capacity | BTU-h | 104,000/130,000 | 80,400/100,500 |
| Kcal-h | 26,200/32,750 | 20,250/25,320 | |
| kw | 30.5/38 | 24/29.5 | |
| Outlet temp. accuracy | ±1°C | ||
| Hot water flow | 30GPM | 25GPM | |
| Power circuit | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Control mode | Microprocessor | ||
| Power consumption (Kw) | 10/12 | 8/10 | |
| Coolant System | High/Low pressure, anti-freeze. | ||
| Hot water inlet | 1-1/4" | ||
| Hot water outlet | 1-1/4" | ||
| Dimension LxWxH (mm) | 1470X806X1975 | ||
| Weight (Kg) | 520 | ||
| Remark:1.以上數以環境溫度25℃,相對溼度60%之條件下測得。 2.可依客戶實際需求另行規劃適合之機種。 |
|||