| Machine Model | WM-600P | WH-400P | |
| Air temp. range | 5°C~45°C | ||
| Water temp. range | 50°C~55°C | ||
| Min input water temp. | 8°C | ||
| Power | 3 P-220/380V-50/60Hz | ||
| Coolant | R22 | ||
| Cooling Liquid | Tap water | ||
| Heating capacity | BTU-h | 484,000/605,000 | 313,600/392,000 |
| Kcal-h | 122,000/152,400 | 79,000/98,740 | |
| kw | 142/177 | 92/115 | |
| Cooling capacity | BTU-h | 368,000/460,000 | 228,000/285,000 |
| Outlet temp. accuracy | ±1°C | ||
| Hot water flow | 150GPM | 95GPM | |
| Power circuit | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Control mode | Microprocessor | ||
| Power consumption | Kw | 47/54 | 31/37 |
| Coolant System | High/Low pressure | ||
| Hot water inlet | 3" | 2-1/2" | |
| Hot water outlet | 2-1/2" | 2" | |
| Dimension LxWxH | mm | 1760x1050x1980 | |
| Weight | kg | 1,600 | |
| Remark:1.以上數以環境溫度25℃,相對溼度60%之條件下測得。 2.可依客戶實際需求另行規劃適合之機種。 |
|||