| Machine Model | WM-120P | WH-100P | |
| Air temp. range | 5°C~45°C | ||
| Water temp. range | 50°C~55°C | ||
| Min input water temp. | 8°C | ||
| Power | 3 P-220/380V-50/60Hz | ||
| Coolant | R22 | ||
| Cooling Liquid | Tap water | ||
| Heating capacity | BTU-h | 100,800/126,000 | 80,400/100,500 |
| Kcal-h | 25,400/31,750 | 20,300/25,350 | |
| kw | 29.5/37 | 24/29.5 | |
| Cooling capacity | BTU-h | 72,600/90,720 | 57,600/72,000 |
| Outlet temp. accuracy | ±1°C | ||
| Hot water flow | 30GPM | 25GPM | |
| Power circuit | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Control mode | Microprocessor | ||
| Power consumption | Kw | 10/11 | 8/10 |
| Coolant System | High/Low pressure | ||
| Hot water inlet | 1-1/2" | ||
| Hot water outlet | 1" | ||
| Dimension LxWxH | mm | 1300X900X1760 | |
| Weight | kg | 520 | |
| Remark:1.以上數以環境溫度25℃,相對溼度60%之條件下測得。 2.可依客戶實際需求另行規劃適合之機種。 |
|||