| Machine Model | AT-240A | AT-300A | |
| Temp. range | 5~40°C(indoor) | ||
| Humidity range | 40~80% | ||
| Power | 3 phase 220/380V 50/60Hz | ||
| Coolant | R22/R407/R134a | ||
| Cooling Liquid | Iindustrial pure water | ||
| Export Temp | 8~30°C ± 1°C | ||
| Cooling Capacity 50/60Hz |
BTU-h | 48,000/60,000 | 60,000/75,000 |
| Kcal-h | 192,000/240,000 | 240,000/300,000 | |
| kw | 56/70 | 70/87 | |
| Water Pump | 2.5 | 2.5 | |
| Water Flow | 380 | ||
| Water Pressure | 2 | ||
| Water Piping | High pressure rubber tube, Stainless steel piping | ||
| Protection System | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Compressor | 7.5x2 | 9x2 | |
| Cooling Fan | 0.8x2 | ||
| Coolant System | High/Low pressure, anti-freeze. | ||
| Inlet/Outlet | 1-1/2" | ||
| Remote Control | DC24V | ||
| Color | Blue/White | ||
| Dimension LxWxH | 2,180x1,050x2,020 | ||
| Water Tank | 450 | ||
| Weight | 960 | 1050 | |
| Also have the AT-A2, AT-AL, AT-AL2 system further for your choice. We reserve the right that modification designs and technique parameter change and will not notice specially. |
|||