| Machine Model | AT-24B | AT-36B | |
| Liquid | Water | ||
| Temp. range | Indoor | 5-40 °C | |
| Water | 8-30 °C | ||
| Cooling Capacity 50/60Hz |
Kcal-h | 5,000/6,000 | 7,500/9,000 |
| BTU-h | 20,000/24,000 | 30,000/36,000 | |
| watt | 5,800/7,000 | 8,700/10,500 | |
| Water Pump | watt | 750 | 1510 |
| Water Pump Max. water flow |
l/min | 40/50 | 120/140 |
| Water Pump Max. water lift |
M | 28/40 | 35/63 |
| Pipe Inlet/Outlet | 3/4" | 1" | |
| PowerMain | 1 phase AC200~230V 50/60Hz | 3 phase AC200~380V 50/60Hz | |
| Power Operation | DC 24V | ||
| Power Input current | A | 11 | 14/7 |
| Water Tank | L | 60 | 80 |
| Weight | kg | 150 | 220 |
| Dimension LxWxH | mm | 790x510x1,070 | 900x660x1,330 |
| Also have the "Center Cool Water type heatinig exchanger CT-B system" further for your choice. We reserve the right that modification designs and technique parameter change and will not notice specially. |
|||