| Machine Model | AT-8B | AT-12B | |
| Liquid | Water | ||
| Temp. range | Indoor | 5-40 °C | |
| Water | 8-30 °C | ||
| Cooling Capacity 50/60Hz |
Kcal-h | 1,700/2,100 | 2,600/3,000 |
| BTU-h | 6,700/8,300 | 10,000/12,000 | |
| watt | 1,970/2,450 | 2,900/3,500 | |
| Water Pump | watt | 750 | |
| Water Pump Max. water flow |
l/min | 40/50 | |
| Water Pump Max. water lift |
M | 28/40 | |
| Pipe Inlet/Outlet | 3/4" | ||
| PowerMain | 1 phase AC200~230V 50/60Hz | ||
| Power Operation | DC 24V | ||
| Power Input current | A | 6 | 7 |
| Water Tank | L | 30 | |
| Weight | kg | 70 | 104 |
| Dimension LxWxH | mm | 600x510x1,020 | |
| Also have the "Center Cool Water type heatinig exchanger CT-B system" further for your choice. We reserve the right that modification designs and technique parameter change and will not notice specially. |
|||