| Machine Model | AT-240B | AT-300B | |
| Temp. range | 5~40°C(indoor) | ||
| Humidity range | 40~80% | ||
| Power | 3 phase 220/380V 50/60Hz | ||
| Coolant | R22/R407/R134a | ||
| Cooling Liquid | Iindustrial pure water | ||
| Export Temp | 8~30°C ± 1°C | ||
| Cooling Capacity 50/60Hz |
Kcal-h | 48,000/60,000 | 60,000/75,000 |
| BTU-h | 192,000/240,000 | 240,000/300,000 | |
| kw | 56/70 | 70/87 | |
| Water Pump | kw | 2.5 | |
| Water Flow | L/min | 380 | |
| Water Pressure | Kg | 2 | |
| Water Piping | High pressure rubber tube, Stainless steel piping | ||
| Protection System | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Compressor | Kw | 7.5X2 | 9x2 |
| Coolant System | High/Low pressure, anti-freeze. | ||
| Inlet/Outlet | 2" | ||
| Remote Control | DC24V | ||
| Color | Blue/White | ||
| Dimension LxWxH | mm | 1,760x1,050x1,960 | |
| Water Tank | L | 920 | 850 |
| Weight | kg | 960 | 1,050 |
| Also have the WT-B2,WT-BL, WT-BL2 system further for your choice. We reserve the right that modification designs and technique parameter change and will not notice specially. |
|||