| Machine Model | AT-60B | AT-90B | |
| Temp. range | 5~40°C(indoor) | ||
| Humidity range | 40~80% | ||
| Power | 3 phase 220/380V 50/60Hz | ||
| Coolant | R22/R407/R134a | ||
| Cooling Liquid | Iindustrial pure water | ||
| Export Temp | 8~30°C ± 1°C | ||
| Cooling Capacity 50/60Hz |
Kcal-h | 12,000/15,000 | 18,000/22,500 |
| BTU-h | 48,000/60,000 | 72,000/90,000 | |
| kw | 14/17 | 21/26 | |
| Water Pump | kw | 0.4 | 0.5 |
| Water Flow | L/min | 60 | 96 |
| Water Pressure | Kg | 2 | |
| Water Piping | High pressure rubber tube, Stainless steel piping | ||
| Protection System | No fuse matgnetic switch, water level , abainst/lack phase, ultra-temp., overload protection. | ||
| Compressor | Kw | 3.5 | 5.5 |
| Coolant System | High/Low pressure, anti-freeze. | ||
| Inlet/Outlet | 1" | ||
| Remote Control | DC24V | ||
| Color | Blue/White | ||
| Dimension LxWxH | mm | 800x600x1,460 | |
| Water Tank | L | 250 | |
| Weight | kg | 265 | 290 |
| Also have the WT-B2,WT-BL, WT-BL2 system further for your choice. We reserve the right that modification designs and technique parameter change and will not notice specially. |
|||