Model | WT-240B | |
---|---|---|
Temp. range | 5~40°C(Indoor ) | |
Humidity range | 40~80% | |
Power | 3P –220/380V –50/60Hz | |
Coolant | R22/R407 | |
Cooling liquid | Water | |
Export temp | 8~30°C ± 1°C | |
Cooling capacity 50/60Hz |
Kcal-h | 48,000/60,000 |
BTU-h | 192,000/240,000 | |
kw | 56/70 | |
Water flow | L/min | 380 |
Water pressure | Kg | 2 |
Water piping | High pressure rubber tube, Stainless steel piping | |
Protection system | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | |
Compressor | Kw | 7.5×2 |
Cold-water inlet/outlet | 2” | |
Remote control | AC220V、DC 24V | |
Color | Black+ White | |
Dimension LxWxH | mm | 1,770 x 1,050 x 1,940 |
Water tank | L | 600 |
Weight | kg | 960 |
Also have the AT-A2, AT-AL, AT-AL2 system further for your choice.
We reserve the right that modification designs and technique parameter change and will not notice specially.
Model | WT-300B | |
---|---|---|
Temp. range | 5~40°C(Indoor ) | |
Humidity range | 40~80% | |
Power | 3P –220/380V –50/60Hz | |
Coolant | R22/R407 | |
Cooling liquid | Water | |
Export temp | 8~30°C ± 1°C | |
Cooling capacity 50/60Hz |
Kcal-h | 60,000/75,000 |
BTU-h | 240,000/300,000 | |
kw | 70/87 | |
Water flow | L/min | 380 |
Water pressure | Kg | 2 |
Water piping | High pressure rubber tube, Stainless steel piping | |
Protection system | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | |
Compressor | Kw | 9×2 |
Cold-water inlet/outlet | 2” | |
Remote control | AC220V、DC 24V | |
Color | Black+ White | |
Dimension LxWxH | mm | 1,770 x 1,050 x 1,940 |
Water tank | L | 750 |
Weight | kg | 1,050 |
Also have the AT-A2, AT-AL, AT-AL2 system further for your choice.
We reserve the right that modification designs and technique parameter change and will not notice specially.
Model | WT-360B | |
---|---|---|
Temp. range | 5~40°C(Indoor ) | |
Humidity range | 40~80% | |
Power | 3P –220/380V –50/60Hz | |
Coolant | R22/R407 | |
Cooling liquid | Water | |
Export temp | 8~30°C ± 1°C | |
Cooling capacity 50/60Hz |
Kcal-h | 72,000/90,000 |
BTU-h | 288,000/360,000 | |
kw | 84/105 | |
Water flow | L/min | 430 |
Water pressure | Kg | 2 |
Water piping | High pressure rubber tube, Stainless steel piping | |
Protection system | No fuse magnetic switch, water level, against/lack phase, ultra-temp., overload protection | |
Compressor | Kw | 11×2 |
Cold-water inlet/outlet | 2” | |
Remote control | AC220V、DC 24V | |
Color | Black+ White | |
Dimension LxWxH | mm | 1,770 x 1,050 x 1,940 |
Water tank | L | 750 |
Weight | kg | 1,320 |
Also have the AT-A2, AT-AL, AT-AL2 system further for your choice.
We reserve the right that modification designs and technique parameter change and will not notice specially.